2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 27 | 84 | 71 | 25 | 73 | 38 | 41 | 32 | 91 | 18 | ||
02-10 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | 66 | ||
03-10 | 10 | 93 | 55 | 70 | 88 | 02 | 09 | 45 | 40 | 53 | ||
04-10 | 03 | 62 | 14 | 62 | 02 | 50 | 93 | 51 | 28 | 74 | ||
05-10 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | 98 | 01 | ||
06-10 | 78 | 40 | 99 | 29 | 70 | 47 | 26 | 88 | 98 | 13 | ||
07-10 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | 51 | 53 | ||
08-10 | 06 | 40 | 58 | 60 | 49 | 05 | 27 | 77 | 05 | 41 | ||
09-10 | 81 | 39 | 13 | 53 | 03 | 51 | 96 | 13 | 06 | 80 | ||
10-10 | 65 | 68 | 52 | 41 | 74 | 03 | 97 | 69 | 85 | 12 | ||
11-10 | 36 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 03 | 81 | ||
12-10 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 00 | 81 | ||
13-10 | 37 | 36 | 18 | 01 | 06 | 85 | 12 | 66 | 24 | 43 | ||
14-10 | 56 | 50 | 77 | 84 | 59 | 15 | 54 | 73 | 63 | 88 | ||
15-10 | 94 | 97 | 73 | 00 | 83 | 67 | 98 | 26 | 07 | 83 | ||
16-10 | 51 | 94 | 41 | 31 | 28 | 45 | 58 | 41 | 13 | 23 | ||
17-10 | 68 | 36 | 77 | 50 | 11 | 96 | 01 | 46 | 18 | 25 | ||
18-10 | 64 | 04 | 96 | 99 | 21 | 48 | 91 | 27 | 14 | 73 | ||
19-10 | 87 | 97 | 22 | 21 | 70 | 81 | 32 | 01 | 22 | 91 | ||
20-10 | 94 | 57 | 36 | 73 | 32 | 56 | 16 | 97 | 96 | 79 | ||
21-10 | 64 | 70 | 90 | 75 | 77 | 26 | 09 | 85 | 49 | 39 | ||
22-10 | 49 | 07 | 14 | 87 | 65 | 73 | 26 | 97 | 28 | 05 | ||
23-10 | 68 | 88 | 34 | 43 | 54 | 34 | 12 | 18 | 89 | 91 | ||
24-10 | 34 | 91 | 42 | 19 | 11 | 44 | 97 | 15 | 00 | 00 | ||
25-10 | 10 | 67 | 66 | 18 | 30 | 79 | 08 | 77 | 54 | 60 | ||
26-10 | 91 | 53 | 98 | 02 | 93 | 72 | 47 | 52 | 66 | 39 | ||
27-10 | 79 | 78 | 14 | 45 | 06 | 59 | 90 | 73 | 29 | 05 | ||
28-10 | 02 | 25 | 57 | 39 | 91 | 24 | 93 | 74 | 49 | 77 | ||
29-10 | 64 | 98 | 18 | 68 | 65 | 27 | 12 | 67 | 85 | |||
30-10 | 08 | 88 | 49 | 52 | 74 | |||||||
31-10 |
SADAR BAZAR | 2024 | 2023 | GWALIOR | 2024 | 2023 | SHREE GANESH | 2024 | 2023 | DISHAWAR | 2024 | 2023 | NEW DISAWAR | 2024 | 2023 | DELHI BAZAR | 2024 | 2023 | ALWAR | 2024 | 2023 | AGRA | 2024 | 2023 | DWARKA | 2024 | 2023 | DELHI CAPITAL | 2024 | 2023 | GALI | 2024 | 2023 | GAZIYABAD | 2024 | 2023 | FARIDABAD | 2024 | 2023 | INDIA GOLD | 2024 | 2023 | DUBAI KS | 2024 | 2023 | AYODHYA NIGHT | 2024 | 2023 | GANDHI BAZAAR | 2024 | 2023 | BHOPAL CITY | 2024 | 2023 | LUCKNOW DAY | 2024 | 2023 | SHARJAH TOWN | 2024 | 2023 | NAV BHARAT | 2024 | 2023 | DHAN LACHMI | 2024 | 2023 |