हा भाई यही आती हे सबसे पहले खबर रूको और देखो
GAZIYABAD
RADHA RANI
SHARJAH TOWN
ALWAR
Date | SADAR BAZAR | GWALIOR | SHREE GANESH | DISAWAR | NEW DISAWAR | DELHI BAZAR | ALWAR | AGRA | DWARKA | DELHI CAPITAL | GALI | GAZIYABAD | FARIDABAD | INDIA GOLD | DUBAI KS | AYODHYA NIGHT | GANDHI BAZAAR | BHOPAL CITY | LUCKNOW DAY | SHARJAH TOWN | NAV BHARAT | DHAN LACHMI | RADHA RANI |
01-12 | 53 | 94 | 18 | - | 91 | 77 | 61 | 72 | 15 | 08 | 26 | 79 | 84 | 81 | 08 | 34 | 71 | 98 | 84 | 09 | 12 | 28 | 75 |
02-12 | 35 | 43 | 09 | 21 | 53 | 08 | 44 | 33 | 26 | 40 | 77 | 01 | 01 | 45 | 62 | 05 | 72 | 27 | 18 | 64 | 81 | 32 | 42 |
03-12 | 27 | 14 | 53 | 15 | 95 | 31 | 68 | 87 | 56 | 02 | 09 | 03 | 61 | 54 | 55 | 89 | 81 | 32 | 86 | 59 | 35 | - | 06 |
04-12 | 94 | 84 | 81 | 14 | 96 | 89 | 89 | 33 | 76 | 52 | 76 | 66 | 85 | 35 | 42 | 74 | 53 | 70 | 44 | 99 | 79 | 67 | 02 |
05-12 | 36 | 48 | 99 | 58 | 69 | 13 | 74 | 28 | 05 | 66 | 18 | 77 | 37 | 42 | 91 | 36 | 43 | 44 | 31 | 27 | 18 | 75 | 46 |
06-12 | 80 | 02 | 82 | 44 | 57 | 96 | 69 | 41 | 17 | 22 | 18 | 37 | 17 | 45 | 24 | 25 | 31 | 18 | 39 | 44 | 19 | 17 | 13 |
07-12 | 46 | 22 | 34 | 17 | 07 | 53 | 56 | 94 | 04 | 90 | 40 | 87 | 24 | 61 | 92 | 95 | 99 | 82 | 43 | 39 | 75 | 63 | 92 |
08-12 | 52 | 03 | 95 | 38 | 04 | 62 | 37 | 81 | 22 | 10 | 71 | 74 | 18 | 37 | 18 | 90 | 47 | 67 | 43 | 07 | 13 | 18 | 68 |
09-12 | 31 | 82 | 70 | 37 | 10 | 99 | 95 | 02 | 96 | 93 | 82 | 24 | 60 | 51 | 71 | 08 | 99 | 98 | 13 | 04 | 13 | 12 | 32 |
10-12 | 13 | 99 | 22 | 94 | 61 | 33 | 79 | 59 | 36 | 05 | 04 | 74 | 95 | 36 | 49 | 07 | 13 | 27 | 15 | 93 | 35 | 15 | 75 |
11-12 | 12 | 73 | 50 | 29 | 62 | 91 | 58 | 71 | 02 | 93 | 71 | 10 | 62 | 82 | 34 | 21 | 54 | 49 | 34 | 50 | 16 | 20 | 79 |
Today | 37 | 13 | 29 | 98 | 38 | 22 | 73 | 54 | - | 89 | - | - | 05 | 98 | 15 | - | - | 18 | 58 | 96 | 41 | - | 49 |
Date | SADAR BAZAR | GWALIOR | SHREE GANESH | DISAWAR | NEW DISAWAR | DELHI BAZAR | ALWAR | AGRA | DWARKA | DELHI CAPITAL | GALI | GAZIYABAD | FARIDABAD | INDIA GOLD | DUBAI KS | AYODHYA NIGHT | GANDHI BAZAAR | BHOPAL CITY | LUCKNOW DAY | SHARJAH TOWN | NAV BHARAT | DHAN LACHMI | RADHA RANI |
01-11 | 64 | 17 | 61 | - | 09 | 25 | 31 | 86 | 49 | 94 | 26 | 28 | 12 | 66 | 23 | 04 | 67 | 74 | 79 | 70 | 67 | 49 | 08 |
02-11 | 56 | 68 | 97 | 06 | 38 | 46 | 22 | 61 | 28 | 80 | 54 | 46 | 29 | 64 | 82 | 19 | 87 | 29 | 00 | 50 | 95 | 73 | 33 |
03-11 | 07 | 11 | 31 | 99 | 88 | 63 | 26 | 64 | 75 | 71 | 24 | 05 | 69 | 54 | 50 | 10 | 03 | 17 | 81 | 90 | 61 | 18 | 79 |
04-11 | 61 | 16 | 04 | 48 | 39 | 44 | 31 | 06 | 11 | 19 | 03 | 20 | 56 | 95 | 43 | 02 | 72 | 52 | 05 | 04 | 96 | 02 | 59 |
05-11 | 26 | 84 | 66 | 78 | 97 | 45 | 17 | 81 | 64 | 90 | 45 | 94 | 90 | 64 | 87 | 25 | 65 | 11 | 22 | 48 | 56 | 49 | 51 |
06-11 | 98 | 55 | 18 | 49 | 97 | 81 | 81 | 54 | 28 | 42 | 04 | 18 | 10 | 51 | 83 | 04 | 13 | 68 | 55 | 24 | 89 | 18 | 87 |
07-11 | 14 | 82 | 38 | 59 | 93 | 15 | 30 | 02 | 98 | 79 | 46 | 25 | 44 | 79 | 34 | 01 | 61 | 33 | 62 | 90 | 48 | 78 | 72 |
08-11 | 45 | 36 | 10 | 85 | 33 | 57 | 44 | 21 | 78 | 69 | 28 | 88 | 66 | 53 | 64 | 46 | 27 | 86 | 55 | 99 | 45 | 98 | 50 |
09-11 | 16 | 45 | 31 | 25 | 31 | 01 | 17 | 50 | 43 | 37 | 21 | 85 | 87 | 78 | 84 | 70 | 09 | 32 | 60 | 58 | 52 | 74 | 41 |
10-11 | 72 | 32 | 19 | 65 | 59 | 42 | 32 | 42 | 36 | 03 | 17 | 04 | 62 | 22 | 24 | 44 | 75 | 18 | 63 | 60 | 11 | 12 | 75 |
11-11 | 04 | 62 | 05 | 12 | 43 | 13 | 29 | 01 | 35 | 05 | 03 | 68 | 80 | 00 | 49 | 74 | 47 | 62 | 58 | 78 | 28 | 74 | 71 |
12-11 | 97 | 23 | 30 | 57 | 28 | 78 | 72 | 84 | 57 | 49 | 56 | 44 | 18 | 08 | 08 | 06 | 23 | 15 | 58 | 08 | 28 | 13 | 77 |
13-11 | 87 | 80 | 91 | 41 | 23 | 80 | 07 | 89 | 67 | 35 | 18 | 70 | 10 | 60 | 41 | 29 | 78 | 48 | 09 | 71 | 25 | 01 | 42 |
14-11 | 82 | 26 | 38 | 61 | 57 | 45 | 96 | 56 | 44 | 09 | 02 | 73 | 16 | 35 | 60 | 01 | 00 | 61 | 59 | 78 | 35 | 75 | 12 |
15-11 | 25 | 33 | 77 | 41 | 91 | 02 | 36 | 74 | 61 | 22 | 81 | 45 | 82 | 86 | 56 | 97 | 23 | 27 | 59 | 58 | 02 | 18 | 09 |
16-11 | 79 | 17 | 44 | 53 | 01 | 52 | 85 | 17 | 47 | 62 | 46 | 73 | 22 | 82 | 41 | 71 | 42 | 64 | 17 | 70 | 32 | 01 | 74 |
17-11 | 23 | 12 | 29 | 87 | 14 | 27 | 02 | 60 | 21 | 69 | 65 | 25 | 97 | 48 | 94 | 90 | 61 | 03 | 04 | 90 | 70 | 00 | 85 |
18-11 | 39 | 78 | 54 | 07 | 57 | 88 | 55 | 75 | 82 | 72 | 88 | 22 | 09 | 98 | 37 | 08 | 49 | 26 | 33 | 10 | 47 | 28 | 81 |
19-11 | 90 | 02 | 07 | 25 | 29 | 71 | 27 | 66 | 70 | 89 | 04 | 90 | 13 | 49 | 51 | 09 | 41 | 47 | 38 | 10 | 13 | 69 | 92 |
20-11 | 80 | 96 | 07 | 66 | 06 | 47 | 74 | 48 | 43 | 42 | 33 | 09 | 74 | 75 | 18 | 69 | 57 | 25 | 07 | 30 | 13 | 22 | 69 |
21-11 | 67 | 98 | 49 | 92 | 35 | 81 | 04 | 31 | 02 | 08 | 14 | 87 | 22 | 12 | 32 | 11 | 96 | 85 | 61 | 69 | 35 | 16 | 68 |
22-11 | 57 | 38 | 57 | 09 | 57 | 68 | 75 | 76 | 47 | 79 | 26 | 95 | 51 | 52 | 24 | 49 | 73 | 54 | 99 | 94 | 16 | 65 | 38 |
23-11 | 09 | 31 | 26 | 75 | 18 | 71 | 78 | 84 | 70 | 57 | 03 | 57 | 94 | 13 | 92 | 43 | 40 | 27 | 30 | 96 | 17 | 98 | 87 |
24-11 | 71 | 97 | 94 | 61 | 56 | 83 | 88 | 98 | 14 | 06 | 73 | 78 | 92 | 30 | 78 | 79 | 59 | 88 | 89 | 01 | 78 | 20 | 88 |
25-11 | 29 | 50 | 62 | 35 | 40 | 82 | 30 | 09 | 16 | 09 | 83 | 83 | 79 | 72 | 68 | 59 | 41 | 15 | 99 | 49 | 16 | 35 | 71 |
26-11 | 08 | 53 | 62 | 76 | 46 | 57 | 28 | 71 | 05 | 91 | 89 | 05 | 07 | 59 | 30 | 99 | 29 | 86 | 98 | 51 | 56 | 19 | 77 |
27-11 | 14 | 06 | 59 | 28 | 08 | 74 | 78 | 16 | 52 | 59 | 43 | 28 | 47 | 46 | 76 | 18 | 20 | 25 | 14 | 51 | 57 | 27 | 72 |
28-11 | 92 | 36 | 20 | 49 | 90 | 23 | 74 | 24 | 17 | 16 | 42 | 68 | 20 | 52 | 77 | 11 | 33 | 42 | 07 | 81 | 26 | 71 | 50 |
29-11 | 10 | 44 | 78 | 88 | 18 | 44 | 97 | 65 | 08 | 75 | 56 | 61 | 51 | 11 | 55 | 40 | 61 | 31 | 50 | 39 | 44 | 17 | 02 |
30-11 | - | - | - | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
31-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Date | SADAR BAZAR | GWALIOR | SHREE GANESH | DISAWAR | NEW DISAWAR | DELHI BAZAR | ALWAR | AGRA | DWARKA | DELHI CAPITAL | GALI | GAZIYABAD | FARIDABAD | INDIA GOLD | DUBAI KS | AYODHYA NIGHT | GANDHI BAZAAR | BHOPAL CITY | LUCKNOW DAY | SHARJAH TOWN | NAV BHARAT | DHAN LACHMI | RADHA RANI |
01-10 | 41 | 22 | 35 | - | 64 | 62 | 38 | 26 | 42 | 66 | 18 | 60 | 43 | 37 | 60 | 11 | 02 | 95 | 68 | 85 | 26 | 57 | 28 |
02-10 | 95 | 66 | 03 | 24 | 65 | 11 | 53 | 17 | 61 | 95 | 66 | 41 | 18 | 36 | 08 | 81 | 21 | 54 | 28 | 53 | 93 | 30 | 19 |
03-10 | 84 | 48 | 44 | 76 | 35 | 73 | 49 | 64 | 42 | 52 | 53 | 57 | 92 | 20 | 40 | 10 | 78 | 74 | 47 | 82 | 25 | 27 | 01 |
04-10 | 01 | 14 | 73 | 89 | 70 | 67 | 44 | 76 | 82 | 30 | 74 | 72 | 88 | 07 | 81 | 99 | 63 | 34 | 76 | 10 | 98 | 11 | 40 |
05-10 | 84 | 51 | 23 | 30 | 69 | 07 | 14 | 85 | 61 | 30 | 01 | 94 | 94 | 21 | 55 | 06 | 47 | 85 | - | 92 | 87 | 94 | 81 |
06-10 | 21 | 41 | 00 | 75 | 84 | 40 | 03 | 77 | 75 | 38 | 13 | 26 | 26 | 35 | 27 | 13 | 32 | 00 | 24 | 97 | 31 | 37 | 98 |
07-10 | 04 | 87 | 29 | 47 | 58 | 92 | 61 | 82 | 75 | 10 | 53 | 93 | 30 | 31 | 25 | 38 | 39 | 53 | 69 | - | 52 | 21 | 99 |
08-10 | 29 | 67 | 13 | 65 | 30 | 86 | 46 | 97 | 17 | 02 | 41 | 91 | 70 | 86 | 79 | 55 | 56 | 84 | - | 03 | 10 | 25 | 19 |
09-10 | 93 | 13 | 15 | 30 | 07 | 70 | 75 | 94 | 83 | 44 | 80 | 81 | 63 | 20 | 45 | 67 | 73 | 67 | 26 | 95 | 07 | 76 | 55 |
10-10 | 18 | 48 | 06 | 80 | 56 | 28 | 65 | 68 | 03 | 26 | 12 | 85 | 93 | 38 | 21 | 44 | 44 | 35 | 08 | 06 | 29 | 35 | 55 |
11-10 | 40 | 00 | 01 | 43 | 94 | 49 | 14 | 02 | 74 | 00 | 81 | 43 | 45 | 32 | 08 | 58 | 18 | 58 | 07 | 77 | 45 | 57 | 49 |
12-10 | 42 | 96 | 49 | 06 | 57 | 20 | 82 | 59 | 66 | 05 | 81 | 21 | 14 | 17 | 79 | 01 | 23 | 34 | 73 | 04 | 76 | 18 | 19 |
13-10 | 54 | 33 | 86 | 50 | 07 | 58 | 52 | 28 | 73 | 98 | 43 | 14 | 87 | 09 | 74 | 44 | 87 | 05 | 57 | 52 | 56 | 01 | 51 |
14-10 | 02 | 87 | 04 | 81 | 65 | 35 | 40 | 70 | 08 | 99 | 88 | 01 | 61 | 38 | 41 | 58 | 78 | 69 | 71 | 94 | 78 | 75 | 77 |
15-10 | 54 | 28 | 95 | 60 | 84 | 78 | 81 | 79 | 70 | 95 | 83 | 68 | 57 | 68 | 18 | 66 | 98 | 72 | 63 | 70 | 56 | 42 | 85 |
16-10 | 68 | 72 | 25 | 36 | 61 | 87 | 12 | 07 | 58 | 00 | 23 | 09 | 29 | 95 | 60 | 05 | 38 | 28 | 29 | 03 | 31 | 06 | 92 |
17-10 | 26 | 76 | 43 | 08 | 15 | 41 | 25 | 26 | 81 | 91 | 25 | 40 | 58 | 03 | 49 | 39 | 89 | 09 | 08 | 29 | 51 | 07 | 95 |
18-10 | 24 | 08 | 06 | 52 | 04 | 22 | 12 | 04 | 05 | 52 | 73 | 52 | 92 | 34 | 48 | 11 | 44 | 46 | 60 | 69 | 02 | 70 | 97 |
19-10 | 01 | 59 | 66 | 38 | 30 | 86 | 64 | 53 | 89 | 04 | 91 | 06 | 69 | 86 | 73 | 11 | 36 | 97 | 06 | 66 | 12 | 88 | 90 |
20-10 | 80 | 28 | 77 | 79 | 04 | 30 | 25 | 91 | 49 | 38 | 79 | 61 | 46 | 18 | 28 | 44 | 46 | 95 | 96 | 00 | 33 | 51 | 24 |
21-10 | 56 | 64 | 10 | 83 | 73 | 69 | 44 | 78 | 09 | 60 | 39 | 43 | 93 | 61 | 15 | 95 | 24 | 61 | 09 | 23 | 23 | 35 | 57 |
22-10 | 06 | 77 | 39 | 52 | 76 | 61 | 18 | 80 | 15 | 39 | 05 | 68 | 39 | 23 | 50 | 08 | 69 | 21 | 38 | 08 | 18 | 99 | 08 |
23-10 | 87 | 75 | 87 | 83 | 74 | 40 | 18 | 42 | 46 | 61 | 91 | 26 | 82 | 09 | 07 | 12 | 49 | 60 | 01 | 91 | 61 | 02 | 96 |
24-10 | 59 | 67 | 76 | 63 | 76 | 40 | 38 | 49 | 52 | 34 | 00 | 09 | 25 | 86 | 40 | 78 | 28 | 22 | 85 | 11 | 41 | 26 | 00 |
25-10 | 30 | 05 | 72 | 89 | 71 | 15 | 72 | 75 | 99 | 48 | 60 | 46 | 93 | 02 | 93 | 66 | 30 | 52 | 08 | 67 | 16 | 76 | 68 |
26-10 | 46 | 78 | 65 | 00 | 26 | 12 | 11 | 35 | 16 | 80 | 39 | 60 | 56 | 91 | 29 | 48 | 82 | 70 | 55 | 37 | 14 | 16 | 55 |
27-10 | 15 | 97 | 04 | 92 | 81 | 85 | 48 | 87 | 31 | 07 | 05 | 75 | 43 | 40 | 65 | 60 | 32 | 56 | 10 | 14 | 20 | 42 | 92 |
28-10 | 47 | 41 | 88 | 65 | 22 | 85 | 65 | 11 | 98 | 74 | 77 | 51 | 58 | 29 | 77 | 97 | 96 | 36 | 81 | 15 | 31 | 65 | 04 |
29-10 | 86 | 27 | 47 | 61 | 45 | 69 | 32 | 31 | 38 | 89 | 85 | 09 | 98 | 86 | 18 | 69 | 12 | 16 | 70 | 19 | 88 | 24 | 99 |
30-10 | 17 | 82 | 05 | 48 | 41 | 72 | 09 | 20 | 22 | 33 | 33 | 91 | 44 | 12 | 32 | 55 | 47 | 50 | 51 | 40 | 35 | 20 | 50 |
31-10 | - | - | - | 65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SADAR BAZAR | 2024 | 2023 | 2022 |
GWALIOR | 2024 | 2023 | 2022 |
SHREE GANESH | 2024 | 2023 | 2022 |
DISAWAR | 2024 | 2023 | 2022 |
NEW DISAWAR | 2024 | 2023 | 2022 |
DELHI BAZAR | 2024 | 2023 | 2022 |
ALWAR | 2024 | 2023 | 2022 |
AGRA | 2024 | 2023 | 2022 |
DWARKA | 2024 | 2023 | 2022 |
DELHI CAPITAL | 2024 | 2023 | 2022 |
GALI | 2024 | 2023 | 2022 |
GAZIYABAD | 2024 | 2023 | 2022 |
FARIDABAD | 2024 | 2023 | 2022 |
INDIA GOLD | 2024 | 2023 | 2022 |
DUBAI KS | 2024 | 2023 | 2022 |
AYODHYA NIGHT | 2024 | 2023 | 2022 |
GANDHI BAZAAR | 2024 | 2023 | 2022 |
BHOPAL CITY | 2024 | 2023 | 2022 |
LUCKNOW DAY | 2024 | 2023 | 2022 |
SHARJAH TOWN | 2024 | 2023 | 2022 |
NAV BHARAT | 2024 | 2023 | 2022 |
DHAN LACHMI | 2024 | 2023 | 2022 |
RADHA RANI | 2024 | 2023 | 2022 |
!! DISCLAIMER:- a1-satta.net is a non-commercial website. Viewing This Website Is Your Own Risk, All The Information Shown On Website Is Sponsored And We Warn You That Matka Gambling/Satta May Be Banned Or Illegal In Your Country..., We Are Not Responsible For Any Issues Or Scam..., We Respect All Country Rules/Laws... If You Not Agree With Our Site Disclaimer... Please Quit Our Site Right Now. Thank You.