2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 26 | 60 | 26 | 94 | 13 | 43 | 20 | 97 | 60 | |||
02-10 | 34 | 39 | 78 | 23 | 86 | 85 | 75 | 38 | 21 | 08 | ||
03-10 | 51 | 77 | 88 | 63 | 78 | 44 | 04 | 47 | 13 | 40 | ||
04-10 | 08 | 15 | 51 | 65 | 82 | 64 | 48 | 18 | 74 | 81 | ||
05-10 | 37 | 32 | 72 | 02 | 58 | 72 | 13 | 28 | 20 | 55 | ||
06-10 | 39 | 75 | 89 | 40 | 87 | 53 | 89 | 54 | 76 | 27 | ||
07-10 | 14 | 77 | 26 | 49 | 46 | 00 | 21 | 60 | 32 | 25 | ||
08-10 | 20 | 50 | 61 | 30 | 56 | 39 | 82 | 69 | 95 | 79 | ||
09-10 | 38 | 09 | 69 | 47 | 67 | 81 | 91 | 77 | 37 | 45 | ||
10-10 | 84 | 35 | 56 | 95 | 74 | 22 | 33 | 81 | 23 | 21 | ||
11-10 | 16 | 37 | 20 | 94 | 34 | 21 | 93 | 53 | 93 | 08 | ||
12-10 | 79 | 49 | 85 | 44 | 44 | 92 | 06 | 59 | 35 | 79 | ||
13-10 | 19 | 96 | 38 | 69 | 67 | 82 | 61 | 33 | 96 | 74 | ||
14-10 | 01 | 96 | 01 | 86 | 43 | 23 | 78 | 45 | 94 | 41 | ||
15-10 | 23 | 81 | 42 | 77 | 48 | 47 | 68 | 82 | 53 | 18 | ||
16-10 | 32 | 09 | 41 | 92 | 66 | 44 | 58 | 81 | 52 | 60 | ||
17-10 | 40 | 46 | 72 | 17 | 85 | 41 | 41 | 91 | 46 | 49 | ||
18-10 | 31 | 01 | 46 | 35 | 24 | 33 | 13 | 86 | 03 | 48 | ||
19-10 | 92 | 70 | 40 | 28 | 89 | 79 | 76 | 26 | 13 | 73 | ||
20-10 | 63 | 07 | 29 | 25 | 45 | 86 | 92 | 46 | 57 | 28 | ||
21-10 | 87 | 75 | 34 | 13 | 62 | 36 | 89 | 00 | 71 | 15 | ||
22-10 | 42 | 12 | 45 | 31 | 92 | 55 | 60 | 93 | 77 | 50 | ||
23-10 | 28 | 32 | 94 | 93 | 37 | 91 | 31 | 54 | 89 | 07 | ||
24-10 | 27 | 39 | 33 | 55 | 62 | 89 | 37 | 44 | 67 | 40 | ||
25-10 | 86 | 56 | 09 | 65 | 89 | 54 | 72 | 54 | 98 | 93 | ||
26-10 | 33 | 47 | 23 | 45 | 42 | 84 | 11 | 73 | 28 | 29 | ||
27-10 | 43 | 64 | 46 | 51 | 61 | 47 | 32 | 46 | 18 | 65 | ||
28-10 | 80 | 23 | 44 | 97 | 93 | 36 | 69 | 72 | 77 | 77 | ||
29-10 | 07 | 13 | 01 | 06 | 77 | 16 | 65 | 18 | 18 | |||
30-10 | 59 | 38 | 21 | 98 | 42 | |||||||
31-10 |
SADAR BAZAR | 2024 | 2023 | GWALIOR | 2024 | 2023 | SHREE GANESH | 2024 | 2023 | DISHAWAR | 2024 | 2023 | NEW DISAWAR | 2024 | 2023 | DELHI BAZAR | 2024 | 2023 | ALWAR | 2024 | 2023 | AGRA | 2024 | 2023 | DWARKA | 2024 | 2023 | DELHI CAPITAL | 2024 | 2023 | GALI | 2024 | 2023 | GAZIYABAD | 2024 | 2023 | FARIDABAD | 2024 | 2023 | INDIA GOLD | 2024 | 2023 | DUBAI KS | 2024 | 2023 | AYODHYA NIGHT | 2024 | 2023 | GANDHI BAZAAR | 2024 | 2023 | BHOPAL CITY | 2024 | 2023 | LUCKNOW DAY | 2024 | 2023 | SHARJAH TOWN | 2024 | 2023 | NAV BHARAT | 2024 | 2023 | DHAN LACHMI | 2024 | 2023 |