get the daily update of Satta king Result, sadar bazar result, delhi bazar, shree ganesh satat result, gali, disawar , gazaiyabad result, faridabad result, dubai ks, gwalior, alwar, rajdhani, bhaopal satta market, play bazar, satta lucky, satta 786, gali king, black satta , satta number, satta no, satat leak jodi, satat jodi with us.

DELHI BAZAR SATTA RESULT CHART

2024 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
01-06 75 38 21 55 29 87 98 80 40 62 25 77
02-06 41 85 44 64 44 10 14 23 54 11 46 08
03-06 00 60 13 63 17 45 86 60 41 73 63 31
04-06 85 44 53 70 37 40 48 20 30 67 44 89
05-06 99 70 60 16 48 79 34 01 83 07 45 13
06-06 20 30 05 92 82 54 56 63 21 40 81 96
07-06 89 26 52 47 92 04 88 73 79 92 15 53
08-06 46 56 50 40 65 02 49 49 37 86 57 62
09-06 83 98 82 17 24 45 59 33 08 70 01 99
10-06 39 53 62 18 69 06 97 35 37 28 42 33
11-06 90 42 02 24 26 85 51 19 24 49 13 91
12-06 46 57 41 46 80 93 59 16 89 20 78 22
13-06 95 74 14 37 10 01 39 91 67 58 80 62
14-06 98 31 32 43 21 04 80 97 71 35 45 17
15-06 80 44 83 09 25 24 66 70 48 78 02 82
16-06 85 81 80 37 21 49 31 70 58 87 52 50
17-06 18 21 56 16 32 77 56 68 24 41 27 66
18-06 56 91 89 03 02 49 77 06 28 22 88 98
19-06 68 24 13 18 15 72 45 99 12 86 71 26
20-06 12 11 90 80 57 71 88 16 42 30 47 29
21-06 43 57 34 74 88 39 77 81 64 69 81 59
22-06 10 16 60 93 81 25 08 10 29 61 68 58
23-06 07 58 68 40 83 42 23 33 69 40 71 61
24-06 47 87 44 92 97 40 66 79 38 40 83 89
25-06 86 12 18 80 73 26 27 86 97 15 82 96
26-06 30 54 60 33 41 01 93 09 13 12 57 77
27-06 02 19 84 78 19 05 41 48 94 85 74 94
28-06 17 13 61 29 59 10 54 13 69 85 23 96
29-06 10 - 41 72 03 77 16 06 63 69 44 23
30-06 64 - 09 - 97 - 38 06 - 72 - 75
31-06 - - - - - - - - - - - -

refresh site