2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 47 | 19 | 18 | 58 | 85 | 41 | 86 | 55 | 16 | 63 | 32 | 51 |
02-10 | 75 | 17 | 57 | 38 | 82 | 66 | 91 | 80 | 88 | 23 | 91 | 21 |
03-10 | 13 | 34 | 47 | 12 | 21 | 64 | 89 | 96 | 60 | 69 | ||
04-10 | 81 | 75 | 18 | 61 | 03 | 68 | 58 | 22 | 92 | 87 | 85 | 77 |
05-10 | 79 | 48 | 73 | 84 | 12 | 25 | 03 | 63 | 71 | 41 | 17 | 76 |
06-10 | 52 | 25 | 49 | 11 | 59 | 93 | 71 | 42 | 15 | 32 | 50 | 56 |
07-10 | 19 | 69 | 48 | 62 | 26 | 96 | 02 | 55 | 46 | 76 | 07 | 93 |
08-10 | 26 | 93 | 41 | 13 | 88 | 25 | 87 | 79 | 36 | 71 | 66 | |
09-10 | 47 | 56 | 67 | 66 | 39 | 81 | 68 | 83 | 37 | 69 | 02 | 75 |
10-10 | 68 | 52 | 95 | 26 | 77 | 24 | 56 | 72 | 88 | 06 | 83 | 77 |
11-10 | 36 | 85 | 69 | 01 | 62 | 81 | 16 | 90 | 29 | 59 | 94 | |
12-10 | 23 | 29 | 30 | 85 | 75 | 98 | 16 | 83 | 92 | 90 | 52 | |
13-10 | 39 | 49 | 72 | 26 | 42 | 44 | 11 | 92 | 20 | 41 | 47 | 74 |
14-10 | 17 | 05 | 04 | 12 | 29 | 18 | 97 | 13 | 17 | 82 | 25 | 46 |
15-10 | 57 | 56 | 87 | 53 | 35 | 84 | 27 | 70 | 05 | 66 | 19 | 49 |
16-10 | 54 | 54 | 55 | 14 | 49 | 21 | 85 | 27 | 81 | 08 | 34 | 91 |
17-10 | 42 | 89 | 31 | 13 | 92 | 58 | 29 | 34 | 07 | 58 | 18 | 34 |
18-10 | 15 | 49 | 66 | 88 | 59 | 89 | 59 | 19 | 26 | 22 | 93 | 95 |
19-10 | 52 | 21 | 51 | 91 | 44 | 83 | 18 | 33 | 24 | 53 | 42 | 72 |
20-10 | 46 | 37 | 57 | 35 | 72 | 71 | 29 | 81 | 14 | 10 | ||
21-10 | 79 | 36 | 11 | 12 | 66 | 34 | 28 | 44 | 27 | 72 | 69 | |
22-10 | 46 | 36 | 29 | 67 | 33 | 82 | 64 | 91 | 97 | 87 | 35 | 32 |
23-10 | 37 | 74 | 98 | 18 | 19 | 53 | 49 | 19 | 81 | 61 | 70 | |
24-10 | 19 | 90 | 97 | 65 | 37 | 11 | 68 | 42 | 65 | 06 | 76 | 13 |
25-10 | 37 | 78 | 33 | 54 | 21 | 87 | 00 | 44 | 28 | 90 | 20 | 15 |
26-10 | 13 | 79 | 27 | 29 | 44 | 09 | 87 | 84 | 51 | 85 | 59 | |
27-10 | 43 | 62 | 35 | 65 | 80 | 17 | 94 | 31 | 77 | 73 | 62 | 21 |
28-10 | 97 | 27 | 33 | 26 | 04 | 61 | 74 | 30 | 51 | 54 | 04 | |
29-10 | 57 | 50 | 64 | 63 | 19 | 97 | 75 | 24 | 09 | 55 | 29 | |
30-10 | 03 | 80 | 66 | 08 | 89 | 78 | 04 | |||||
31-10 |
SADAR BAZAR | 2024 | 2023 | GWALIOR | 2024 | 2023 | SHREE GANESH | 2024 | 2023 | DISHAWAR | 2024 | 2023 | NEW DISAWAR | 2024 | 2023 | DELHI BAZAR | 2024 | 2023 | ALWAR | 2024 | 2023 | AGRA | 2024 | 2023 | DWARKA | 2024 | 2023 | DELHI CAPITAL | 2024 | 2023 | GALI | 2024 | 2023 | GAZIYABAD | 2024 | 2023 | FARIDABAD | 2024 | 2023 | INDIA GOLD | 2024 | 2023 | DUBAI KS | 2024 | 2023 | AYODHYA NIGHT | 2024 | 2023 | GANDHI BAZAAR | 2024 | 2023 | BHOPAL CITY | 2024 | 2023 | LUCKNOW DAY | 2024 | 2023 | SHARJAH TOWN | 2024 | 2023 | NAV BHARAT | 2024 | 2023 | DHAN LACHMI | 2024 | 2023 |