2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 69 | 18 | 91 | 48 | 26 | 74 | 81 | 24 | 76 | 26 | ||
02-10 | 95 | 94 | 19 | 81 | 68 | 56 | 51 | 82 | 29 | 17 | ||
03-10 | 52 | 30 | 67 | 98 | 46 | 44 | 79 | 09 | 55 | 64 | ||
04-10 | 76 | 97 | 85 | 74 | 61 | 76 | 73 | 42 | 21 | 76 | ||
05-10 | 37 | 01 | 78 | 90 | 91 | 97 | 80 | 68 | 49 | 85 | ||
06-10 | 22 | 58 | 88 | 74 | 06 | 72 | 48 | 84 | 94 | 77 | ||
07-10 | 55 | 81 | 87 | 49 | 86 | 87 | 85 | 77 | 67 | 82 | ||
08-10 | 95 | 15 | 65 | 34 | 28 | 49 | 31 | 10 | 34 | 97 | ||
09-10 | 21 | 21 | 36 | 44 | 46 | 65 | 23 | 61 | 06 | 94 | ||
10-10 | 84 | 72 | 71 | 83 | 31 | 15 | 80 | 22 | 47 | 68 | ||
11-10 | 67 | 09 | 32 | 72 | 83 | 49 | 27 | 12 | 66 | 02 | ||
12-10 | 56 | 86 | 36 | 87 | 80 | 24 | 66 | 16 | 93 | 59 | ||
13-10 | 10 | 78 | 15 | 49 | 01 | 50 | 29 | 87 | 71 | 28 | ||
14-10 | 26 | 97 | 76 | 86 | 71 | 28 | 73 | 36 | 11 | 70 | ||
15-10 | 91 | 62 | 23 | 80 | 77 | 29 | 64 | 28 | 73 | 79 | ||
16-10 | 85 | 70 | 81 | 92 | 90 | 34 | 03 | 15 | 90 | 07 | ||
17-10 | 19 | 11 | 89 | 51 | 89 | 90 | 58 | 71 | 49 | 26 | ||
18-10 | 08 | 38 | 30 | 36 | 32 | 14 | 20 | 36 | 07 | 04 | ||
19-10 | 52 | 66 | 42 | 43 | 00 | 61 | 73 | 47 | 51 | 53 | ||
20-10 | 29 | 15 | 04 | 13 | 21 | 29 | 37 | 77 | 08 | 91 | ||
21-10 | 22 | 87 | 78 | 49 | 79 | 32 | 79 | 45 | 46 | 78 | ||
22-10 | 04 | 93 | 47 | 54 | 35 | 53 | 02 | 80 | 90 | 80 | ||
23-10 | 28 | 11 | 96 | 74 | 48 | 45 | 29 | 58 | 05 | 42 | ||
24-10 | 14 | 79 | 75 | 74 | 89 | 62 | 10 | 22 | 33 | 49 | ||
25-10 | 08 | 72 | 07 | 37 | 53 | 23 | 91 | 17 | 46 | 75 | ||
26-10 | 31 | 58 | 57 | 55 | 32 | 41 | 44 | 28 | 37 | 35 | ||
27-10 | 15 | 69 | 83 | 52 | 40 | 85 | 39 | 41 | 59 | 87 | ||
28-10 | 30 | 40 | 14 | 90 | 12 | 37 | 24 | 24 | 61 | 11 | ||
29-10 | 61 | 71 | 20 | 34 | 10 | 82 | 19 | 13 | 31 | |||
30-10 | 83 | 73 | 99 | 28 | 85 | |||||||
31-10 |
SADAR BAZAR | 2024 | 2023 | GWALIOR | 2024 | 2023 | SHREE GANESH | 2024 | 2023 | DISHAWAR | 2024 | 2023 | NEW DISAWAR | 2024 | 2023 | DELHI BAZAR | 2024 | 2023 | ALWAR | 2024 | 2023 | AGRA | 2024 | 2023 | DWARKA | 2024 | 2023 | DELHI CAPITAL | 2024 | 2023 | GALI | 2024 | 2023 | GAZIYABAD | 2024 | 2023 | FARIDABAD | 2024 | 2023 | INDIA GOLD | 2024 | 2023 | DUBAI KS | 2024 | 2023 | AYODHYA NIGHT | 2024 | 2023 | GANDHI BAZAAR | 2024 | 2023 | BHOPAL CITY | 2024 | 2023 | LUCKNOW DAY | 2024 | 2023 | SHARJAH TOWN | 2024 | 2023 | NAV BHARAT | 2024 | 2023 | DHAN LACHMI | 2024 | 2023 |