2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 79 | 59 | 49 | 36 | 70 | 12 | 97 | 84 | 14 | 53 | 31 | 27 |
02-10 | 15 | 40 | 81 | 57 | 76 | 96 | 18 | 03 | 76 | 24 | 22 | 86 |
03-10 | 69 | 03 | 92 | 66 | 59 | 71 | 88 | 51 | 63 | 16 | 76 | |
04-10 | 70 | 22 | 14 | 51 | 28 | 95 | 37 | 38 | 38 | 59 | 62 | 18 |
05-10 | 66 | 89 | 17 | 14 | 45 | 26 | 31 | 13 | 51 | 73 | 97 | 00 |
06-10 | 97 | 14 | 03 | 48 | 51 | 07 | 98 | 64 | 34 | 14 | 32 | 83 |
07-10 | 30 | 40 | 07 | 49 | 32 | 40 | 48 | 42 | 16 | 19 | 30 | 71 |
08-10 | 56 | 42 | 67 | 31 | 28 | 46 | 42 | 90 | 33 | 79 | 71 | 27 |
09-10 | 41 | 25 | 14 | 69 | 72 | 65 | 61 | 94 | 98 | 16 | 92 | 21 |
10-10 | 70 | 16 | 09 | 52 | 24 | 77 | 72 | 03 | 32 | 91 | 07 | 57 |
11-10 | 78 | 22 | 35 | 95 | 17 | 79 | 25 | 43 | 13 | 17 | 86 | 02 |
12-10 | 61 | 10 | 15 | 34 | 98 | 86 | 29 | 04 | 52 | 55 | 00 | 53 |
13-10 | 78 | 41 | 39 | 18 | 19 | 17 | 45 | 91 | 24 | 90 | 97 | 24 |
14-10 | 85 | 39 | 06 | 88 | 93 | 66 | 18 | 84 | 12 | 56 | 95 | 49 |
15-10 | 54 | 22 | 76 | 46 | 90 | 40 | 74 | 23 | 56 | 41 | 81 | 47 |
16-10 | 60 | 41 | 82 | 77 | 32 | 41 | 72 | 49 | 84 | 43 | 28 | |
17-10 | 79 | 14 | 05 | 68 | 81 | 98 | 87 | 41 | 91 | 50 | 36 | 46 |
18-10 | 22 | 23 | 29 | 44 | 30 | 18 | 47 | 92 | 87 | 12 | 26 | 86 |
19-10 | 72 | 26 | 80 | 62 | 39 | 14 | 65 | 75 | 34 | 44 | 11 | 74 |
20-10 | 32 | 70 | 21 | 26 | 08 | 53 | 54 | 64 | 52 | 36 | 11 | |
21-10 | 17 | 26 | 60 | 23 | 18 | 71 | 64 | 27 | 61 | 22 | 49 | 52 |
22-10 | 82 | 44 | 73 | 93 | 77 | 07 | 46 | 09 | 27 | 94 | 93 | 18 |
23-10 | 07 | 38 | 03 | 42 | 26 | 56 | 49 | 18 | 60 | 35 | 15 | 94 |
24-10 | 98 | 91 | 38 | 16 | 84 | 51 | 26 | 59 | 81 | 60 | 60 | 46 |
25-10 | 04 | 38 | 84 | 80 | 50 | 33 | 46 | 17 | 22 | 71 | 23 | 70 |
26-10 | 82 | 86 | 04 | 54 | 82 | 80 | 72 | 68 | 63 | 39 | 07 | |
27-10 | 78 | 67 | 79 | 89 | 71 | 83 | 11 | 06 | 71 | 24 | 78 | |
28-10 | 41 | 69 | 78 | 39 | 00 | 12 | 04 | 16 | 89 | 81 | 29 | |
29-10 | 50 | 11 | 38 | 11 | 57 | 19 | 97 | 40 | 72 | 28 | ||
30-10 | 46 | 68 | 79 | 70 | 03 | 15 | ||||||
31-10 |
SADAR BAZAR | 2024 | 2023 | GWALIOR | 2024 | 2023 | SHREE GANESH | 2024 | 2023 | DISHAWAR | 2024 | 2023 | NEW DISAWAR | 2024 | 2023 | DELHI BAZAR | 2024 | 2023 | ALWAR | 2024 | 2023 | AGRA | 2024 | 2023 | DWARKA | 2024 | 2023 | DELHI CAPITAL | 2024 | 2023 | GALI | 2024 | 2023 | GAZIYABAD | 2024 | 2023 | FARIDABAD | 2024 | 2023 | INDIA GOLD | 2024 | 2023 | DUBAI KS | 2024 | 2023 | AYODHYA NIGHT | 2024 | 2023 | GANDHI BAZAAR | 2024 | 2023 | BHOPAL CITY | 2024 | 2023 | LUCKNOW DAY | 2024 | 2023 | SHARJAH TOWN | 2024 | 2023 | NAV BHARAT | 2024 | 2023 | DHAN LACHMI | 2024 | 2023 |