2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
01-10 | 57 | 72 | 81 | 96 | 79 | 63 | 71 | 14 | 57 | 22 | ||
02-10 | 06 | 68 | 95 | 72 | 14 | 16 | 46 | 77 | 29 | 66 | ||
03-10 | 68 | 67 | 86 | 20 | 35 | 51 | 79 | 09 | 32 | 48 | ||
04-10 | 40 | 11 | 46 | 17 | 19 | 07 | 02 | 96 | 49 | 14 | ||
05-10 | 69 | 31 | 08 | 61 | 30 | 84 | 14 | 18 | 32 | 51 | ||
06-10 | 59 | 73 | 41 | 89 | 32 | 11 | 13 | 92 | 39 | 41 | ||
07-10 | 66 | 51 | 69 | 31 | 76 | 84 | 44 | 59 | 83 | 87 | ||
08-10 | 52 | 23 | 12 | 79 | 01 | 68 | 96 | 20 | 32 | 67 | ||
09-10 | 51 | 43 | 62 | 68 | 23 | 63 | 67 | 52 | 26 | 13 | ||
10-10 | 71 | 38 | 04 | 07 | 86 | 12 | 90 | 11 | 90 | 48 | ||
11-10 | 07 | 03 | 67 | 82 | 29 | 28 | 79 | 51 | 86 | 00 | ||
12-10 | 63 | 63 | 26 | 73 | 19 | 55 | 55 | 03 | 04 | 96 | ||
13-10 | 15 | 69 | 42 | 03 | 13 | 71 | 13 | 86 | 74 | 33 | ||
14-10 | 08 | 22 | 58 | 49 | 71 | 79 | 31 | 37 | 34 | 87 | ||
15-10 | 33 | 69 | 24 | 51 | 73 | 18 | 87 | 69 | 62 | 28 | ||
16-10 | 39 | 72 | 84 | 30 | 95 | 27 | 58 | 12 | 21 | 72 | ||
17-10 | 27 | 10 | 77 | 15 | 02 | 23 | 21 | 94 | 28 | 76 | ||
18-10 | 34 | 73 | 15 | 16 | 67 | 29 | 35 | 42 | 21 | 08 | ||
19-10 | 31 | 17 | 14 | 22 | 98 | 05 | 38 | 77 | 56 | 59 | ||
20-10 | 66 | 17 | 75 | 49 | 83 | 41 | 09 | 72 | 31 | 28 | ||
21-10 | 64 | 15 | 82 | 95 | 71 | 63 | 32 | 47 | 60 | 64 | ||
22-10 | 11 | 32 | 79 | 18 | 85 | 19 | 12 | 61 | 89 | 77 | ||
23-10 | 04 | 28 | 26 | 04 | 20 | 89 | 19 | 24 | 95 | 75 | ||
24-10 | 12 | 28 | 55 | 53 | 89 | 72 | 24 | 27 | 86 | 67 | ||
25-10 | 17 | 31 | 86 | 56 | 76 | 90 | 66 | 17 | 62 | 05 | ||
26-10 | 77 | 29 | 15 | 78 | 56 | 04 | 02 | 81 | 81 | 78 | ||
27-10 | 48 | 55 | 76 | 44 | 45 | 62 | 22 | 04 | 18 | 97 | ||
28-10 | 83 | 10 | 27 | 00 | 74 | 51 | 85 | 90 | 87 | 41 | ||
29-10 | 44 | 79 | 45 | 95 | 62 | 95 | 25 | 45 | 27 | |||
30-10 | 28 | 17 | 03 | 16 | 44 | |||||||
31-10 |
SADAR BAZAR | 2024 | 2023 | GWALIOR | 2024 | 2023 | SHREE GANESH | 2024 | 2023 | DISHAWAR | 2024 | 2023 | NEW DISAWAR | 2024 | 2023 | DELHI BAZAR | 2024 | 2023 | ALWAR | 2024 | 2023 | AGRA | 2024 | 2023 | DWARKA | 2024 | 2023 | DELHI CAPITAL | 2024 | 2023 | GALI | 2024 | 2023 | GAZIYABAD | 2024 | 2023 | FARIDABAD | 2024 | 2023 | INDIA GOLD | 2024 | 2023 | DUBAI KS | 2024 | 2023 | AYODHYA NIGHT | 2024 | 2023 | GANDHI BAZAAR | 2024 | 2023 | BHOPAL CITY | 2024 | 2023 | LUCKNOW DAY | 2024 | 2023 | SHARJAH TOWN | 2024 | 2023 | NAV BHARAT | 2024 | 2023 | DHAN LACHMI | 2024 | 2023 |